Nearby Stars Homepage · Data Main Menu · Object Search

Click on an identifier for information on the data available for that star. Columns "Blue" and "Red" list the number of spectra acquired in the wavelengths regions around 5200Å and 6300Å, respectively. For binary stars, information about the secondary can be obtained by clicking its name under "Comments".

Control Dwarfs
HR HD BD alpha, delta (2000) V SpTy Blue Red Teff log g [Fe/H] Comments
9088224930+26 473400 02 10.2 +27 04 56 5.8 G5Vb 1 1 5400 4.30 -0.90
2445015+60 12400 53 04.2 +61 07 26 4.8 F8V 1 1 6200 4.45 0.07
51110780+63 23801 47 44.8 +63 51 09 5.6 K0V 1 1 5350 4.40 0.07
127825998+37 88204 08 36.6 +38 02 23 5.5 F7V 1 1 6550 4.95 0.34
240146588+79 21206 46 14.2 +79 33 53 5.5 F8V 1 2 6300 4.60 -0.10
339572945+07 199708 35 51.0 +06 37 13 6.0 F8V 1 1 6350 4.65 0.06
339672946+07 1997B08 35 51.3 +06 37 22 7.2 G5V 1 1 5600 4.40 0.15
375481858+09 218809 28 27.4 +09 03 24 5.4 F9V 1 1 5950 4.15 0.02
381582885+36 197909 35 39.5 +35 48 36 5.4 G8IIIvar 2 2 5700 4.55 0.38
390185380-05 292309 51 21.6 -06 10 55 6.4 F8V 1 1 6100 4.30 0.08
400588595-18 287010 12 38.0 -19 09 11 6.5 F7V 1 1 6450 4.55 0.09
4486101177+45 194711 38 44.9 +45 06 30 6.4 G0V 1 1 6000 4.60 -0.20
4496101501+35 227011 41 03.0 +34 12 06 5.3 G8V 2 3 5600 4.55 -0.00
449810156311 41 08.4 -29 11 47 6.4 G0V 1 1 5900 4.10 -0.02
4550103095+38 228511 52 58.8 +37 43 07 6.5 G8Vp 1 1 5250 5.00 -1.25
4785109358+42 232112 33 44.5 +41 21 27 4.3 G0V 1 2 6000 4.55 -0.22
4845110897+40 257012 44 59.4 +39 16 44 6.0 G0V 1 1 6000 4.60 -0.56
4864111395+25 256812 48 47.0 +24 50 25 6.3 G7V 1 1 5650 4.50 0.11
5387126141+25 277014 23 06.8 +25 20 17 6.2 F5V 1 1 7100 4.85 0.04
5954143333-16 419616 00 19.6 -16 32 00 5.5 F7V 1 1 6350 4.40 -0.02
7162176051+32 326718 57 01.6 +32 54 05 5.2 F9V 1 1 5950 4.50 -0.14
7293179957+49 2959a19 12 04.7 +49 51 15 6.8 G4V 1 1 5750 4.40 -0.00
7294179958+49 295919 12 05.0 +49 51 21 6.6 G4V 1 1 5750 4.40 0.04
184151+25 386419 32 05.5 +25 35 47 6.9 F5V 1 1 6750 4.35 -0.20
7560187691+10 407319 51 01.6 +10 24 57 5.1 F8V 1 2 6150 4.40 0.10
759718837619 55 50.4 -26 17 58 4.7 G5V: 1 1 5550 3.95 0.05
7783193664+66 128120 17 31.3 +66 51 13 5.9 G3V 1 1 6000 4.50 -0.10
193555+15 413720 20 15.4 +15 32 34 6.8 F8V 1 1 6500 4.60 0.50
7947197963+15 4255B20 46 38.9 +16 07 27 5.1 F7V 1 1 6450 4.40 0.13
8687 A216172+67 146822 49 00.7 +68 34 13 6.9 F5V 1 1 7000 4.95 0.49 HR 8687 B
8687 B216172+67 146822 49 01.7 +68 34 15 7.1 F5 1 1 7000 5.00 0.49 HR 8687 A
221445+06 516823 32 12.7 +07 05 06 6.8 F5 1 1 6400 4.40 -0.14

 


To search this database for a particular star, type the name of its identifier below.

Identifier:      
Any problems or comments please email: rel2@case.edu
Last updated: 01/12/06