Click on an identifier for information on the data available for that star. Columns "Blue" and "Red" list the number of spectra acquired in the wavelengths regions around 5200Å and 6300Å, respectively. For binary stars, information about the secondary can be obtained by clicking its name under "Comments".
| Dwarfs without Planets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR | HD | BD | alpha, delta (2000) | V | SpTy | Blue | Red | Teff | log g | [Fe/H] | Comments |
| 8 | 166 | +28 4704 | 00 06 36.8 +29 01 17 | 6.1 | K0V | 1 | 1 | 5550 | 4.50 | 0.13 | |
| 222 | 4628 | +04 123 | 00 48 23.0 +05 16 50 | 5.8 | K2V | 1 | 2 | 5150 | 4.60 | -0.21 | |
| 219 | 4614 | +57 150 | 00 49 06.3 +57 48 55 | 3.5 | G0V | 1 | 1 | 5900 | 4.50 | -0.35 | |
| 493 | 10476 | +19 279 | 01 42 29.8 +20 16 07 | 5.2 | K1V | 1 | 1 | 5200 | 4.35 | 0.03 | |
| 509 | 10700 | -16 295 | 01 44 04.1 -15 56 15 | 3.5 | G8V | 1 | 2 | 5300 | 4.40 | -0.57 | E |
| 582 | 12235 | +02 311 | 02 00 09.2 +03 05 49 | 5.9 | G2IV | 1 | 1 | 6150 | 4.40 | 0.31 | vsl |
| 753 | 16160 | +06 398 | 02 36 04.9 +06 53 13 | 5.8 | K3V | 1 | 2 | 5100 | 4.55 | -0.03 | |
| 799 | 16895 | +48 746 | 02 44 12.0 +49 13 42 | 4.1 | F7V | 1 | 1 | 6500 | 4.70 | 0.07 | |
| 1101 | 22484 | -00 572 | 03 36 52.4 +00 24 06 | 4.3 | F9IV-V | 1 | 1 | 6050 | 4.30 | -0.10 | |
| 1262 | 25680 | +21 587 | 04 05 20.3 +22 00 32 | 5.9 | G5V | 1 | 1 | 5900 | 4.60 | 0.02 | |
| 1325 | 26965 | -07 780 | 04 15 16.3 -07 39 10 | 4.4 | K1V | 1 | 1 | 5300 | 4.55 | -0.26 | |
| 1614 | 32147 | -05 1123 | 05 00 49.0 -05 45 13 | 6.2 | K3V | 1 | 1 | 4900 | 4.30 | 0.38 | vsl |
| 2483 | 48682 | +43 1595 | 06 46 44.3 +43 34 39 | 5.3 | G0V | 1 | 2 | 6150 | 4.50 | 0.08 | |
| 50281 | -05 1844 | 06 52 18.1 -05 10 25 | 6.6 | K3V | 1 | 1 | 5100 | 4.50 | -0.00 | ||
| 2643 | 52711 | +29 1441 | 07 03 30.5 +29 20 13 | 5.9 | G4V | 1 | 1 | 6000 | 4.55 | -0.13 | |
| 2943 | 61421 | +05 1739 | 07 39 18.1 +05 13 30 | 0.3 | F5IV-V | 1 | 1 | 6850 | 4.55 | -0.04 | W |
| 3259 | 69830 | -12 2449 | 08 18 23.9 -12 37 56 | 6.0 | K0V | 1 | 1 | 5450 | 4.40 | 0.04 | E |
| 3262 | 69897 | +27 1589 | 08 20 03.9 +27 13 04 | 5.1 | F6V | 1 | 1 | 6450 | 4.60 | -0.31 | |
| 3538 | 76151 | -04 2490 | 08 54 17.9 -05 26 04 | 6.0 | G2V | 1 | 1 | 5750 | 4.40 | 0.08 | vsl |
| 3625 | 78366 | +34 1949 | 09 08 51.1 +33 52 56 | 5.9 | F9V | 1 | 1 | 6050 | 4.60 | 0.01 | |
| 3775 | 82328 | +52 1401 | 09 32 51.4 +51 40 38 | 3.2 | F6IV | 1 | 1 | 6450 | 4.20 | -0.17 | W |
| 3881 | 84737 | +46 1551 | 09 48 35.4 +46 01 16 | 5.1 | G0.5Va | 1 | 1 | 5950 | 4.30 | 0.07 | |
| 4112 | 90839 | +56 1459 | 10 30 37.6 +55 58 50 | 4.8 | F8V | 1 | 1 | 6300 | 4.65 | -0.10 | |
| 5384 | 126053 | +01 2920 | 14 23 15.3 +01 14 30 | 6.3 | G1V | 1 | 1 | 5650 | 4.40 | -0.44 | |
| 6171 | 149661 | -01 3220 | 16 36 21.4 -02 19 29 | 5.8 | K2V | 1 | 1 | 5300 | 4.40 | 0.11 | vsl |
| 6402 | 155886 | 17 15 20.9 -26 36 09 | 5.3 | K0V | 1 | 1 | 5100 | 4.30 | -0.30 | W | |
| 6458 | 157214 | +32 2896 | 17 20 39.6 +32 28 04 | 5.4 | G0V | 1 | 1 | 5650 | 4.35 | -0.47 | |
| 6806 | 166620 | +38 3095 | 18 09 37.4 +38 27 28 | 6.4 | K2V | 1 | 2 | 5200 | 4.50 | -0.09 | |
| 170657 | -18 4986 | 18 31 19.0 -18 54 32 | 6.8 | K1V | 1 | 1 | 5200 | 4.55 | -0.11 | ||
| 7462 | 185144 | +69 1053 | 19 32 21.6 +69 39 40 | 4.7 | K0V | 1 | 1 | 5400 | 4.50 | -0.20 | |
| 7503 | 186408 | +50 2847 | 19 41 49.0 +50 31 30 | 6.0 | G1.5Vb | 1 | 2 | 5800 | 4.35 | 0.08 | |
| 8085 | 201091 | +38 4343 | 21 06 53.9 +38 44 58 | 5.2 | K5V | 1 | 1 | 4800 | 4.35 | -0.19 | |
| 8665 | 215648 | +11 4875 | 22 46 41.6 +12 10 22 | 4.2 | F7V | 1 | 1 | 6350 | 4.35 | -0.23 | |
| 8832 | 219134 | +56 2966 | 23 13 17.0 +57 10 06 | 5.6 | K3V | 1 | 1 | 5100 | 4.40 | 0.10 | |
| 8969 | 222368 | +04 5035 | 23 39 57.0 +05 37 35 | 4.1 | F7V | 1 | 1 | 6300 | 4.40 | -0.11 | |
These stars have been selected from Cumming et al. (1999), except those marked "E" or "W" under "Comments", which are from Endl et al. (2002) or Walker et al. (1995), respectively.