Nearby Stars Homepage · Data Main Menu · Object Search

Click on an identifier for information on the data available for that star. Columns "Blue" and "Red" list the number of spectra acquired in the wavelengths regions around 5200Å and 6300Å, respectively. For binary stars, information about the secondary can be obtained by clicking its name under "Comments".

Dwarfs with Planets
HR HD BD alpha, delta (2000) V SpTy Blue Red Teff log g [Fe/H] Comments
8574+27 22501 25 12.5 +28 34 00 7.8 F8 1 1 6100 4.30 -0.04
4589826+40 33201 36 47.8 +41 24 20 4.1 F8V 2 1 6200 4.40 0.13
96219994-01 45703 12 46.4 -01 11 46 5.1 F8V 2 2 6150 4.30 0.23
23596+40 83503 48 00.4 +40 31 50 7.2 F8 1 1 6150 4.45 0.28
28185-10 91904 26 26.3 -10 33 03 7.8 G5 1 1 5700 4.20 0.24
33636+04 85805 11 46.4 +04 24 13 7.1 G0 1 1 6050 4.55 -0.11
198838529+01 112605 46 34.9 +01 10 05 5.9 G4V 1 1 5700 4.00 0.40 vsl
40979+44 135306 04 29.9 +44 15 38 6.7 F8 1 1 6200 4.60 0.19
50554+24 145106 54 42.8 +24 14 44 6.9 F8 1 1 6050 4.50 -0.04
262252265-05 191007 00 18.0 -05 22 02 6.3 G0III-IV 1 1 6100 4.40 0.15
68988+61 103808 18 22.2 +61 27 39 8.2 G0 1 1 6000 4.45 0.36
72659-01 207508 34 03.2 -01 34 06 7.5 G0 1 1 5950 4.35 -0.07
352275732+28 166008 52 35.8 +28 19 51 6.0 G8V 1 1 5500 4.40 0.46 vsl
92788-01 243110 42 48.5 -02 11 02 7.1 G5 1 1 5700 4.20 0.30
114762+18 270013 12 19.7 +17 31 02 7.3 F9V 1 2 6000 4.40 -0.78
5072117176+14 262113 28 25.8 +13 46 44 5.0 G5V 1 3 5600 4.10 -0.05
5185120136+18 278213 47 15.7 +17 27 25 4.5 F6IV 1 2 6600 4.70 0.37
128311+10 271014 36 00.6 +09 44 47 7.5 K0 1 1 5200 4.50 0.13
130322+00 324314 47 32.7 -00 16 53 8.1 K0III 1 1 5400 4.40 0.10
565713498715 13 28.7 -25 18 34 6.5 G5V 1 1 5900 4.40 0.34
136118-01 304515 18 55.5 -01 35 33 6.9 F8 1 1 6250 4.45 -0.03
141937-17 444215 52 17.5 -18 26 10 7.2 G2/G3V 1 1 5900 4.45 0.12
5968143761+33 266316 01 02.7 +33 18 13 5.4 G0Va 2 1 5900 4.40 -0.25
145675+44 254916 10 24.3 +43 49 04 6.7 K0V 1 1 5600 4.40 0.54 vsl
690716983018 27 49.5 -29 49 01 5.9 F9V 1 1 6300 4.40 0.09
177830+25 371919 05 20.8 +25 55 14 7.2 K0 1 1 5000 3.60 0.57
7272 B178911+34 343819 09 03.1 +34 36 00 8.0 G5 1 1 5600 4.20 0.31 ADS 12101 A
729117994919 15 33.2 -24 10 46 6.3 F8V 1 1 6200 4.50 0.20
187123+34 370819 46 58.1 +34 25 10 7.9 G5 1 1 5800 4.35 0.08
190228+27 359320 03 00.8 +28 18 25 7.3 G5IV 2 1 5400 3.90 -0.17
195019+18 450520 28 18.6 +18 46 10 6.9 G3IV-V 1 1 5850 4.30 0.05
209458+18 491722 03 10.8 +18 53 04 7.7 G0V 1 1 6100 4.50 -0.01
8729217014+19 503622 57 28.0 +20 46 08 5.5 G2.5IVa 1 1 5750 4.25 0.23 vsl
8734217107-03 553922 58 15.5 -02 23 43 6.2 G8IV 1 1 5750 4.35 0.39

 


To search this database for a particular star, type the name of its identifier below.

Identifier:      
Any problems or comments please email: rel2@case.edu
Last updated: 01/12/06