Click on an identifier for information on the data available for that star. Columns "Blue" and "Red" list the number of spectra acquired in the wavelengths regions around 5200Å and 6300Å, respectively. For binary stars, information about the secondary can be obtained by clicking its name under "Comments".
| Additional Stars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR | HD | BD | alpha, delta (2000) | V | SpTy | Blue | Red | Teff | log g | [Fe/H] | Comments |
| 4968 | 114378 | 4.32 | F5V | 1 | 1 | 15pc | |||||
| 3862 | 84117 | 4.93 | G0V | 1 | 1 | 15pc | |||||
| 3951 | 86728 | 5.37 | G1V | 1 | 2 | 15pc | |||||
| 97584 | 7.68 | K5V | 1 | 1 | 15pc | ||||||
| 103932 | 6.99 | K4V | 1 | 1 | 15pc | ||||||
| 4623 | 105452 | 4.02 | F0IV/V | 1 | 1 | 15pc | |||||
| 5235 | 121370 | 2.68 | G0IV | 1 | 1 | 15pc | |||||
| 4825 | 110379 | 2.74 | F0V+... | 1 | 1 | 15pc | |||||
| 3391 | 72905 | 5.63 | G1.5Vb | 1 | 1 | 15pc | |||||
| 115404 | 6.49 | K2V | 1 | 1 | 15pc | ||||||
| 115404 | 9.8 | M0.5 | 1 | 1 | 15pc | ||||||
| 120476 | 7.7 | K4V | 1 | 1 | 15pc | ||||||
| 120476 | 7.9 | K6 | 2 | 1 | 15pc | ||||||
| 120467 | 8.16 | K4/K5V | 1 | 1 | 15pc | ||||||
| 321 | 6582 | 5.17 | G5Vp | 1 | 1 | 15pc | |||||
| 110315 | 7.91 | K2 | 1 | 1 | 15pc | ||||||
| 35171 | 7.93 | K2 | 1 | 1 | 15pc | ||||||
| 483 | 10307 | 4.96 | G2V | 1 | 1 | 15pc | |||||
| 683 | 14412 | 6.33 | G8V | 1 | 1 | 15pc | |||||
| 818 | 17206 | 4.47 | F5/F6V | 1 | 1 | 15pc | |||||
| 23356 | 7.1 | K2V | 1 | 1 | 15pc | ||||||
| 29697 | 8.09 | K3V | 1 | 1 | 15pc | ||||||
| 1532 | 30495 | 5.49 | G3V | 2 | 1 | 15pc | |||||
| 82106 | 7.2 | K3V | 1 | 1 | 15pc | ||||||
| 1729 | 34411 | 4.69 | G0V | 1 | 2 | 15pc | |||||
| 3569 | 76644 | 3.12 | A7IV | 2 | 1 | 15pc | |||||
| 1780 | 35296 | 5.0 | F8VSB | 1 | 1 | 15pc | |||||
| 36003 | 7.65 | K5V | 1 | 1 | 15pc | ||||||
| 45088 | 6.78 | K0 | 2 | 1 | 15pc | ||||||
| 52698 | 6.71 | K1V | 1 | 1 | 15pc | ||||||
| 61606 | 7.18 | K2V | 1 | 1 | 15pc | ||||||
| 5256 | 122064 | 6.49 | K3V | 1 | 2 | 15pc | |||||
| 1543 | 30652 | 3.19 | F6V | 1 | 1 | 15pc | |||||
| 7898 | 196761 | 6.36 | G8/K0V | 1 | 1 | 15pc | |||||
| 6752 | 165341 | 4.2 | K0VSB | 1 | 1 | 15pc | |||||
| 6752B | 6.0 | K4 V | 1 | 1 | 15pc | ||||||
| 6927 | 170153 | 3.55 | F7Vvar | 1 | 1 | 15pc | |||||
| 7578 | 188088 | 6.22 | K3/K4V | 1 | 1 | 15pc | |||||
| 7602 | 188512 | 3.71 | G8IVvar | 1 | 1 | 15pc | |||||
| 6623 | 161797 | 3.42 | G5IV | 1 | 1 | 15pc | |||||
| 7722 | 192310 | 5.73 | K3V | 1 | 1 | 15pc | |||||
| 160346 | 6.53 | K3V | 2 | 1 | 15pc | ||||||
| 7957 | 198149 | 3.41 | K0IV | 1 | 1 | 15pc | |||||
| 7936 | 197692 | 4.13 | F5V | 1 | 1 | 15pc | |||||
| 200779 | 8.27 | K5 | 2 | 1 | 15pc | ||||||
| 8086 | 201092 | 6.05 | K7V | 1 | 1 | 15pc | |||||
| 8430 | 210027 | 3.77 | F5V | 1 | 2 | 15pc | |||||
| 214749 | 7.83 | K4/K5V | 1 | 1 | 15pc | ||||||
| 190007 | 7.46 | K4V | 2 | 1 | 15pc | ||||||
| 5933 | 142860 | 3.85 | F6V | 1 | 1 | 15pc | |||||
| 5404 | 126660 | 4.04 | F7V | 1 | 1 | 15pc | |||||
| 128165 | 7.24 | K3V | 1 | 1 | 15pc | ||||||
| 5544 | 131156 | 4.54 | G8V+K4V | 1 | 2 | 15pc | |||||
| 5553 | 131511 | 6.0 | K2V | 1 | 1 | 15pc | |||||
| 5568 | 131977 | 5.72 | K4V | 2 | 1 | 15pc | |||||
| 5618 | 133640 | 4.83 | G2V+G2V | 1 | 1 | 15pc | |||||
| 5868 | 141004 | 4.42 | G0Vvar | 1 | 1 | 15pc | |||||
| 9038 | 223778 | 6.36 | K3V | 2 | 1 | 15pc | |||||
| 144579 | 6.66 | G8V | 1 | 1 | 15pc | ||||||
| 6060 | 146233 | 5.49 | G1V | 1 | 1 | 15pc | |||||
| 6212 | 150680 | 2.81 | F9IV | 1 | 1 | 15pc | |||||
| 156026 | 6.33 | K5V | 1 | 1 | 15pc | ||||||
| 6518 | 158633 | 6.44 | K0V | 1 | 1 | 15pc | |||||
| 6573 | 160269 | 5.23 | G0V | 1 | 1 | 15pc | |||||
| 5853 | 140538 | 5.86 | G5V | 1 | 1 | 15pc | |||||
| 1601 | +48 84 | 00 20 30.9 +48 58 07 | 6.5 | G0 | 1 | 1 | c b | ||||
| 166 | 3651 | +20 85 | 00 39 21.8 +21 15 02 | 5.8 | K0V | 1 | 2 | vsl, SB2?, dwp sb | |||
| 4208 | 00 44 26.7 -26 30 56 | 7.8 | G5V | 1 | 1 | dwp x | |||||
| 4203 | +19 117 | 00 44 41.2 +20 26 56 | 8.7 | G5 | 1 | 1 | dwp x mr | ||||
| 357 | 7238 | +79 36 | 01 16 30.9 +79 54 36 | 6.3 | F5Vs | 2 | 2 | c b | |||
| 508 | 10697 | +19 282 | 01 44 55.8 +20 04 59 | 6.3 | G5IV | 2 | 1 | 5650 | 4.05 | 0.14 | vsl, SB2?, dwp sb |
| 12661 | +24 298 | 02 04 34.3 +25 24 51 | 7.4 | K0 | 1 | 1 | 5700 | 4.10 | 0.39 | dwp x | |
| 13507 | +39 496 | 02 12 55.0 +40 40 06 | 7.2 | G0 | 2 | 1 | dwp c | ||||
| 660 | 13974 | +33 395 | 02 17 03.2 +34 13 27 | 4.9 | G0.5V | 2 | 2 | SB2?, c sb | |||
| 695 | 14802 | 02 22 32.5 -23 48 59 | 5.2 | G2V | 1 | 1 | dwop E | ||||
| 16141 | -04 426 | 02 35 19.9 -03 33 38 | 6.8 | G5IV | 1 | 1 | 5750 | 4.20 | 0.16 | dwp x | |
| 857 | 17925 | -13 544 | 02 52 32.1 -12 46 11 | 6.0 | K1V | 2 | 1 | dwop C | |||
| 18445 | 02 57 13.2 -24 58 30 | 7.8 | K2V | 2 | 2 | 5300 | 4.60 | 0.01 | HD 18455, dwp bd | ||
| 18455 | 02 57 14.7 -24 58 10 | 7.4 | K1/K2V | 1 | 1 | HD 18445, dwp a | |||||
| 937 | 19373 | +49 857 | 03 09 04.0 +49 36 48 | 4.0 | G0V | 2 | 1 | dwop W | |||
| 963 | 20010 | 03 12 04.5 -28 59 15 | 3.9 | F8IV | 1 | 1 | dwop E | ||||
| 20367 | +30 520 | 03 17 40.0 +31 07 37 | 6.4 | G0 | 1 | 1 | dwp x | ||||
| 1084 | 22049 | -09 697 | 03 32 55.8 -09 27 30 | 3.7 | K2V | 1 | 1 | dwp x | |||
| 1136 | 23249 | -10 728 | 03 43 14.9 -09 45 48 | 3.5 | K0IV | 1 | 1 | dwop E | |||
| -04 782 | 04 15 09.5 -04 25 06 | 9.4 | K5V | 1 | 1 | 5200 | 4.50 | 0.05 | dwp bd | ||
| 1434 | 28704 | +42 990 | 04 33 24.9 +43 03 50 | 6.1 | F0V | 1 | 1 | c h | |||
| 1474 | 29391 | -02 963 | 04 37 36.1 -02 28 25 | 5.2 | F0V | 1 | 1 | c h | |||
| 29587 | +41 931 | 04 41 36.3 +42 07 06 | 7.3 | G2V | 1 | 1 | 5700 | 4.55 | -0.62 | dwp bd | |
| 1647 | 32715 | +64 500 | 05 09 44.5 +64 55 10 | 6.4 | F3V: | 1 | 1 | c b | |||
| 37124 | +20 1018 | 05 37 02.5 +20 43 51 | 7.7 | G4IV-V | 1 | 1 | 5700 | 4.50 | -0.38 | dwp x | |
| 1925 | 37394 | +53 934 | 05 41 20.3 +53 28 52 | 6.2 | K1V | 1 | 1 | dwop C | |||
| 2047 | 39587 | +20 1162 | 05 54 23.0 +20 16 34 | 4.4 | G0V | 1 | 1 | dwop W | |||
| 46375 | +05 1295 | 06 33 12.6 +05 27 47 | 7.8 | K1IV | 1 | 1 | dwp x | ||||
| 49674 | +41 1544 | 06 51 30.5 +40 52 04 | 8.1 | G0 | 1 | 1 | dwp x mr | ||||
| 2990 | 62509 | +28 1463 | 07 45 19.0 +28 01 34.3 | 1.16 | K0IIIvar | 1 | 1 | 15pc | |||
| 74156 | +05 2035 | 08 42 25.1 +04 34 41 | 7.6 | G0 | 1 | 1 | 6050 | 4.35 | 0.09 | dwp x | |
| 3626 | 78418 | +27 1715 | 09 08 47.3 +26 37 45 | 6.0 | G5IV-V | 1 | 1 | SB2, vsl sb | |||
| 80606 | +51 1500 | 09 22 37.6 +50 36 13 | 8.9 | G5 | 1 | 1 | 5700 | 4.40 | 0.46 | HD 80607, dwp x | |
| 80607 | +51 1500A | 09 22 39.7 +50 36 14 | 9.1 | G5 | 1 | 1 | 5700 | 4.40 | 0.45 | HD 80606, dwp a | |
| 82943 | -11 2670 | 09 34 50.7 -12 07 46 | 6.5 | G0 | 1 | 1 | 5900 | 4.40 | 0.24 | dwp x | |
| 4067 | 89744 | +41 2076 | 10 22 10.6 +41 13 46 | 5.7 | F7V | 1 | 1 | 6300 | 4.40 | 0.22 | dwp x |
| -10 3166 | 10 58 28.8 -10 46 13 | 10.0 | K0V | 1 | 2 | 5550 | 4.45 | 0.51 | dwp mr | ||
| 4277 | 95128 | +41 2147 | 10 59 28.0 +40 25 49 | 5.1 | G1V | 1 | 2 | 6000 | 4.40 | -0.00 | dwp x |
| 4540 | 102870 | +02 2489 | 11 50 41.7 +01 45 53 | 3.6 | F9V | 1 | 2 | dwop W | |||
| 106252 | +10 2392 | 12 13 29.5 +10 02 30 | 7.4 | G0 | 1 | 1 | 5900 | 4.40 | -0.10 | dwp x | |
| 108874 | +23 2466 | 12 30 26.9 +22 52 47 | 8.8 | G5 | 1 | 1 | 5750 | 4.45 | 0.31 | dwp mr | |
| 110833 | +52 1650 | 12 44 14.5 +51 45 33 | 7.0 | K3V | 1 | 1 | 5200 | 4.40 | 0.16 | dwp bd | |
| 112758 | -09 3595 | 12 59 01.6 -09 50 03 | 7.6 | K0V | 1 | 1 | 5300 | 4.60 | -0.39 | dwp bd | |
| 114783 | -01 2784 | 13 12 43.8 -02 15 54 | 7.6 | K0 | 1 | 1 | 5200 | 4.30 | 0.14 | dwp x | |
| 5011 | 115383 | +10 2531 | 13 16 46.5 +09 25 27 | 5.2 | G0Vs | 1 | 1 | dwop C | |||
| 5317 | 124425 | -00 2796 | 14 13 40.8 -00 50 44 | 5.9 | F7Vw | 1 | 1 | c b | |||
| 5340 | 124897 | +19 2777 | 14 15 39.7 +19 10 56.7 | -0.05 | K2IIIp | 1 | 1 | 15pc | |||
| 5447 | 128167 | +30 2536 | 14 34 40.8 +29 44 42 | 4.5 | F2V | 1 | 1 | dwop C | |||
| 5534 | 130948 | +24 2786 | 14 50 15.8 +23 54 43 | 5.9 | G1V | 1 | 1 | dwop C | |||
| 5744 | 137759 | +59 1654 | 15 24 55.8 +58 57 58 | 3.3 | K2III | 1 | 2 | dwp g | |||
| 140913 | +28 2469 | 15 45 07.4 +28 28 12 | 8.1 | G0V | 1 | 1 | 6100 | 4.60 | 0.09 | dwp bd | |
| 150706 | +80 519 | 16 31 17.6 +79 47 23 | 7.0 | G0 | 1 | 1 | dwp x | ||||
| 6401 | 155885 | 17 15 20.9 -26 36 09 | 5.3 | K1V | 1 | 1 | dwop W | ||||
| 6469 | 157482 | +40 3136 | 17 21 43.6 +39 58 29 | 5.6 | F9Vn... | 1 | 1 | SB2, c sb | |||
| 168443 | -09 4692 | 18 20 03.9 -09 35 45 | 6.9 | G5 | 1 | 1 | 5600 | 4.10 | 0.09 | dwp x | |
| 6869 | 168723 | -02 4599 | 18 21 18.6 -02 53 56 | 3.3 | K0III-IV | 1 | 1 | dwop C | |||
| 168746 | -11 4606 | 18 21 49.8 -11 55 22 | 8.0 | G5 | 1 | 1 | 5600 | 4.35 | -0.04 | dwp x | |
| 6998 | 172051 | -21 5081 | 18 38 53.4 -21 03 07 | 5.9 | G5V | 1 | 1 | dwop E | |||
| 7272 A | 178911 | +34 3439 | 19 09 04.4 +34 36 02 | 6.7 | G1V | 1 | 2 | ADS 12101 B, dwp a | |||
| 7504 | 186427 | +50 2848 | 19 41 52.0 +50 31 03 | 6.2 | G3V | 1 | 2 | 5800 | 4.40 | 0.06 | dwp x |
| 7670 | 190360 | +29 3872 | 20 03 37.4 +29 53 48 | 5.7 | G6IV+... | 1 | 1 | dwp x | |||
| 192263 | -01 3925 | 20 13 59.8 -00 52 01 | 8.1 | K0 | 1 | 1 | 5100 | 4.45 | 0.11 | dwp c | |
| 7948 | 197964 | +15 4255 | 20 46 39.5 +16 07 27 | 4.3 | K1IV | 1 | 1 | 5050 | 3.35 | 0.31 | c g |
| 199722 | +15 4300B | 20 58 31.2 +16 26 08 | 8.7 | A0 | 1 | 1 | c a | ||||
| 199721 | +15 4300A | 20 58 32.2 +16 26 12 | 6.6 | F7V | 1 | 1 | c b | ||||
| 202206 | -21 5972 | 21 14 57.8 -20 47 21 | 8.1 | G6V | 1 | 1 | 5800 | 4.50 | 0.40 | dwp bd | |
| 8208 | 204153 | +46 3305 | 21 25 19.5 +46 42 52 | 5.6 | F0V | 1 | 1 | c h | |||
| 8220 | 204485 | +31 4462 | 21 28 08.3 +32 13 31 | 5.8 | F0V | 2 | 0 | c h | |||
| 8314 | 206860 | +14 4668 | 21 44 31.2 +14 46 44 | 6.0 | G0V | 1 | 1 | dwop C | |||
| 8382 | 208801 | -05 5674 | 21 58 55.0 -04 22 23 | 6.2 | K2V | 1 | 1 | dwop g | |||
| 210277 | -08 5818 | 22 09 29.9 -07 32 55 | 6.6 | G0 | 1 | 1 | 5700 | 4.40 | 0.27 | dwp x | |
| 8974 | 222404 | +76 928 | 23 39 20.8 +77 37 56 | 3.2 | K1IV | 2 | 1 | dwp x | |||
| 222582 | -06 6262 | 23 41 51.5 -05 59 09 | 7.7 | G5 | 1 | 1 | 5800 | 4.40 | 0.03 | dwp x | |
| 223084 | -09 6258 | 23 46 34.1 -08 59 49 | 7.2 | G0 | 1 | 1 | dwp c | ||||
Explanation for comment codes: