Nearby Stars Homepage · Data Main Menu · Object Search

Click on an identifier for information on the data available for that star. Columns "Blue" and "Red" list the number of spectra acquired in the wavelengths regions around 5200Å and 6300Å, respectively. For binary stars, information about the secondary can be obtained by clicking its name under "Comments".

Very Strong Lined Dwarfs
HR HD BD alpha, delta (2000) V SpTy Blue Red Teff log g [Fe/H] Comments
721461-08 3800 18 41.9 -08 03 11 6.5 G0V 1 1 5700 4.30 0.20
4489562-07 25601 33 42.8 -07 01 31 5.8 G2IV 1 1 5850 4.20 0.18
99620630+02 51803 19 21.7 +03 22 13 4.8 G5Vvar 1 1 5750 4.55 0.05
343073752-22 234508 39 07.9 -22 39 43 5.0 G3/G5V 1 1 5900 4.35 0.39
4414 A99491+03 250211 26 45.3 +03 00 47 6.5 K0IV 1 2 5650 4.45 0.40 HR 4414 B
4414 B99492+03 250311 26 46.3 +03 00 23 7.6 K2V 1 2 5250 4.60 0.36 HR 4414 A
4587104304-09 341312 00 44.5 -10 26 46 5.5 G9IV 1 1 5750 4.45 0.35
4983114710+28 219313 11 52.4 +27 52 41 4.3 F9.5V 1 1 6050 4.55 0.02
5019115617-17 381313 18 24.3 -18 18 40 4.7 G5V 1 1 5600 4.35 0.03
5353125184-06 396414 18 00.7 -07 32 33 6.5 G5IV 1 1 5800 4.25 0.38
5659 A135101+19 293915 12 43.5 +19 17 10 6.7 G5V 3 3 5700 4.20 0.06 HR 5659 B
5659 B135101+19 293915 12 43.8 +19 17 33 7.5 G7V 3 3 5550 4.25 0.10 HR 5659 A
7373182572+11 383319 24 58.2 +11 56 40 5.2 G8IV... 1 1 5750 4.35 0.45

 


To search this database for a particular star, type the name of its identifier below.

Identifier:      
Any problems or comments please email: rel2@case.edu
Last updated: 01/12/06